| Parameter | Description |
|---|---|
| Volume | >28 L |
| Weight | <30 kg (excluding detector) |
| Refrigeration Method | Compressor refrigeration |
| Service Life of Refrigerator | >200,000 hours |
| Parameter | Description |
|---|---|
| Volume | >28 L |
| Weight | <30 kg (excluding detector) |
| Refrigeration Method | Compressor refrigeration |
| Service Life of Refrigerator | >200,000 hours |
The Liquid Nitrogen Condensation & Recovery Equipment is a specialized equipment system that uses liquid nitrogen (ultra-low temperature of -196℃) as the cold source. Through efficient heat exchange, it condenses and liquefies volatile gases generated in industrial production and scientific research scenarios into liquid state, realizing material recycling and emission reduction of harmful gases. Its core value lies in solving the dual pain points of 'resource waste' and 'environmental compliance'. It can be adapted to continuous or intermittent production in multiple industries, and is a key equipment for achieving low-carbon production and cost control.
| Application Industry | Typical Scenarios | Core Value |
|---|---|---|
| Chemical Industry | Recovery of ethanol, ethyl acetate, toluene, etc., from tail gas of reactors/refining towers | Reduce solvent loss and VOCs emissions, cutting annual costs by 0.1–10 million RMB |
| Pharmaceutical Industry | Recovery of acetone/isopropanol in drug extraction/concentration processes; removal of residual gas in sterile production | Ensure drug purity (zero solvent residue) and enable closed-loop solvent recycling |
| Food Processing Industry | Recovery of volatile components from spice production; removal of off-flavors in edible alcohol | Improve food quality (preserve spice activity) and reduce off-flavor contamination |
| Electronic Industry | Recovery of photoresist solvents (e.g., PGMEA) in semiconductor lithography; recovery of isopropanol cleaning fluid from electronic components | Meet high-purity requirements of the electronics industry and prevent solvent contamination of chips |
| Environmental Governance | Pretreatment of VOCs waste gas in spraying/printing industries; capture of dioxins in waste incineration tail gas | Reduce subsequent treatment load and help meet exhaust gas emission standards (VOCs concentration ≤30mg/m³) |

Copy product links
Long by picture save/share


+86 166 2110 8009
24 Hours
sales@tt-ee.com