Representative Products | Key Parameters (Reference Range) |
|---|---|
Cryogenic Dewar Flask | Capacity: 10-200L; Working Pressure: 0.8-1.6MPa; Design Temperature: -196℃; Insulation Method: High Vacuum Multi-layer Insulation |
Fixed Cryogenic Storage Tank | Capacity: 5-200m³; Working Pressure: 0.8-2.5MPa; Design Temperature: -196℃ (Nitrogen/Oxygen) / -162℃ (LNG); Insulation Method: Vacuum Powder Insulation |
Cryogenic Tank Truck | Effective Capacity: 10-60m³; Working Pressure: 0.8-1.2MPa; Design Temperature: -196℃ / -162℃; Thermal Insulation Performance: Static Evaporation Rate ≤ 0.3%/day |
Cryogenic Container | Capacity: 20-40ft Standard Container (about 30-60m³); Working Pressure: 1.0-2.0MPa; Design Temperature: -196℃ / -162℃; Insulation Method: Vacuum Multi-layer Insulation |
Ambient Air Vaporizer | Vaporization Capacity: 50-5000Nm³/h; Working Pressure: 0.8-4.0MPa; Material: Aluminum Fin Tube; Adaptable Ambient Temperature: -40℃-45℃ |
Electrically Heated Vaporizer | Vaporization Capacity: 10-1000Nm³/h; Heating Power: 5-100kW; Outlet Gas Temperature: 5℃-30℃ (Adjustable); Working Pressure: 0.8-4.0MPa |
Cryogenic Valve | Nominal Pressure: 1.6-10MPa; Nominal Diameter: DN15-DN200; Applicable Medium: Liquid Oxygen/Nitrogen/Argon/LNG; Sealing Material: PTFE (Polytetrafluoroethylene) |
Gas Manifold | Working Pressure: 0.8-3.0MPa; Number of Connected Cylinders: 2-10 Cylinder Group; Output Pressure: 0.1-2.5MPa (Adjustable); Applicable Medium: Vaporized Cryogenic Gas |
Representative Products | Key Parameters (Reference Range) |
|---|---|
Cryogenic Dewar Flask | Capacity: 10-200L; Working Pressure: 0.8-1.6MPa; Design Temperature: -196℃; Insulation Method: High Vacuum Multi-layer Insulation |
Fixed Cryogenic Storage Tank | Capacity: 5-200m³; Working Pressure: 0.8-2.5MPa; Design Temperature: -196℃ (Nitrogen/Oxygen) / -162℃ (LNG); Insulation Method: Vacuum Powder Insulation |
Cryogenic Tank Truck | Effective Capacity: 10-60m³; Working Pressure: 0.8-1.2MPa; Design Temperature: -196℃ / -162℃; Thermal Insulation Performance: Static Evaporation Rate ≤ 0.3%/day |
Cryogenic Container | Capacity: 20-40ft Standard Container (about 30-60m³); Working Pressure: 1.0-2.0MPa; Design Temperature: -196℃ / -162℃; Insulation Method: Vacuum Multi-layer Insulation |
Ambient Air Vaporizer | Vaporization Capacity: 50-5000Nm³/h; Working Pressure: 0.8-4.0MPa; Material: Aluminum Fin Tube; Adaptable Ambient Temperature: -40℃-45℃ |
Electrically Heated Vaporizer | Vaporization Capacity: 10-1000Nm³/h; Heating Power: 5-100kW; Outlet Gas Temperature: 5℃-30℃ (Adjustable); Working Pressure: 0.8-4.0MPa |
Cryogenic Valve | Nominal Pressure: 1.6-10MPa; Nominal Diameter: DN15-DN200; Applicable Medium: Liquid Oxygen/Nitrogen/Argon/LNG; Sealing Material: PTFE (Polytetrafluoroethylene) |
Gas Manifold | Working Pressure: 0.8-3.0MPa; Number of Connected Cylinders: 2-10 Cylinder Group; Output Pressure: 0.1-2.5MPa (Adjustable); Applicable Medium: Vaporized Cryogenic Gas |
Cryogenic gas equipment is a set of professional complete equipment specially used for storing, transporting, vaporizing and processing cryogenic gases with temperatures below -100℃. It can be adapted to various cryogenic media such as liquid oxygen, liquid nitrogen, liquid argon, liquid hydrogen, and liquefied natural gas (LNG).
Scientific Research Field: Small-scale cryogenic gas turnover in laboratories, support for low-temperature environments in scientific research experiments.
Equipment Category | Representative Products | Core Functions | Typical Application Scenarios |
|---|---|---|---|
Storage Equipment | Cryogenic Dewar Flask | Small-sized portable storage and short-term turnover | Laboratory sample preservation, small-scale industrial point supply |
Storage Equipment | Fixed Cryogenic Storage Tank | Large-scale fixed storage and long-term reserve | Storage tank area of industrial gas plants, LNG vaporization stations |
Transportation Equipment | Cryogenic Tank Truck | Long-distance transportation by highway/railway | Cross-regional delivery of liquid oxygen to steel plants, LNG delivery to gas stations |
Transportation Equipment | Cryogenic Container | Maritime transportation/multimodal transport | International export of liquid argon, ocean transportation of LNG |
Vaporization Equipment | Ambient Air Vaporizer | Vaporization by air heat and normal temperature gas output | Continuous gas supply for chemical reactions, metal cutting |
Vaporization Equipment | Electrically Heated Vaporizer | Vaporization by electric heating with precise temperature control | Gas supply in cold winter areas, high-precision vaporization in medical field |
Auxiliary Equipment | Cryogenic Valve | On-off control and flow regulation of cryogenic media | Pipeline control of various cryogenic equipment |
Auxiliary Equipment | Gas Manifold | Centralized pressure stabilization and distribution of multiple gas cylinders | Multi-station gas supply in laboratories, centralized gas supply in production lines |

Copy product links
Long by picture save/share


+86 166 2110 8009
24 Hours
sales@tt-ee.com