低温 | 超低温 | |||
温度范围 | -45至+300℃ | -60至+300℃ | -90至+300℃ | -100至+300℃ |
气流输出 | 4至10scfm | 5scfm | 4至18scfm | 4至12scfm |
制冷系统 | 自然复叠 | 自然复叠 | 自然复叠 | 自然复叠 |
低温 | 超低温 | |||
温度范围 | -45至+300℃ | -60至+300℃ | -90至+300℃ | -100至+300℃ |
气流输出 | 4至10scfm | 5scfm | 4至18scfm | 4至12scfm |
制冷系统 | 自然复叠 | 自然复叠 | 自然复叠 | 自然复叠 |
A low-temperature refrigerator is a device that can reduce the temperature of the target object to below -40℃ (some models can reach -270℃) and achieve continuous refrigeration through mechanical or thermodynamic principles. It is widely used in scientific research, medical care, industry, aerospace and other fields, providing stable temperature guarantee for scenarios requiring low-temperature environments.
Low Temperature | Ultra-Low Temperature | |||
Temperature Range | -45 to +300℃ | -60 to +300℃ | -90 to +300℃ | -100 to +300℃ |
Airflow Output | 4 to 10scfm | 5scfm | 4 to 18scfm | 4 to 12scfm |
Refrigeration System | Natural Cascade | Natural Cascade | Natural Cascade | Natural Cascade |

Copy product links
Long by picture save/share


+86 166 2110 8009
24 Hours
sales@tt-ee.com